Program
Program
Monday | Location: Auditorium of Natural History Museum | |
---|---|---|
11:00-11:30: | Coffee, Welcome and logistics | |
11:30-12:10: | Darek Lis | Astrochemical lessons from Herschel |
12:10-12:25: | Cecile Favre | How to merge the legacy of HIFI/HEXOS with future ALMA |
12:25-13:25: | Lunch | |
13:25-14:05: | Pepe Cernicharo | Evolved stars/AGBs |
14:05-14:20: | Martin Cordiner | New chemical models for carbon-rich AGB stars |
14:20-15:00: | Dominique Bockelee-Morvan | Complex molecules in comets |
15:00-15:30: | Coffee | |
15:30-15:45: | Peter Schilke | Easing the Burden - steps toward automated analysis of ALMA data |
15:45-16:00: | Emmanuel Caux | CASSIS |
16:00-16:15: | Christian Brinch | ARTIST |
16:15-16:30: | Holger Mueller | The CDMS and the Virtual Atomic and Molecular Data Centre, VAMDC |
16:30-17:30: | Discussion | Tools and databases - what does the user want, where do we go next? |
17:30-...: | Ice-breaker reception |
Tuesday | Location: Auditorium of Natural History Museum | |
---|---|---|
9:00-9:40: | Satoshi Yamamoto | Chemical Diversity of Low-mass Star Forming Regions |
9:40-9:55: | Laurent Pagani | Determining CO profiles in depleted prestellar cores |
9:55-10:10: | Johan Lindberg | Strong irradiation of protostars in CrA |
10:10-10:25: | Diego Mardones | Outflow-core interaction in HH46/47 |
10:25-10:55 | Coffee | |
10:55-11:10 | Audrey Coutens | HDO in low- and high-mass star forming regions |
11:10-11:25 | Magnus Persson | The deuterium fractionation of warm water in low-mass protostars: the interferometric view |
11:25-12:05: | Rob Garrod | Astrochemical simulations of star-forming regions |
12:05-12:20: | Steven Charnley | Isotopic Fractionation in Primitive Materials: Quantifying the Contribution of Interstellar Chemistry |
12:20-12:35: | Alexandre Faure | The ortho/para chemistry of nitrogen hydrides |
12:35-13:35: | Lunch | |
13:35-14:15: | Harold Linnartz | Laboratory astrophysics |
14:15-14:55: | Susanna Widicus-Weaver | Linking lab and observations |
14:55-15:10: | Helen Fraser | Linking Gas-Phase Spectroscopy to Ice Chemistry |
15:10-15:40: | Coffee | |
15:40-16:20: | Laurent Margules | Laboratory spectroscopy of isotopic species of complex organic molecules |
16:20-17:00: | Laurent Wiesenfeld | Collision rate coefficients |
17:00-18:00: | Discussion | Matching astronomers' expectations and needs for accurate spectroscopic data to what is and can be done in laboratories |
Wednesday | Location: Auditorium of Natural History Museum | |
---|---|---|
9:00-9:40: | Friedrich Wyrowski | High-mass star formation |
9:40-9:55: | Francesco Fontani | Chemical properties of massive starless cores |
9:55-10:10: | Viviana Guzman | Physics and chemistry of UV illuminated gas: the Horsehead case |
10:10-10:25: | Siyi Feng | Chemical evolution at small-scales in high-mass star forming regions |
10:25-10:55: | Coffee | |
10:55-11:10: | Suzanne Bisschop | Complex organic molecules in the high-mass star forming region G327.3-0.6 |
11:10-11:25: | Ewine van Dishoeck | Complex molecules in massive YSOs with and without disk-like structures |
11:25-11:40: | Yanett Contreras | The Millimetre Astronomy Legacy Team 90 GHz |
11:40-11:55: | Jane Buckle | High-angular resolution observations of methanol in NGC2264 |
11:55-12:40: | Lunch | |
12:40-13:20: | Sergio Martin | Extragalactic astrochemistry |
13:20-13:35: | Sebastien Muller | Molecules at z=0.89: molecular absorption in front of the quasar PKS1830-211 |
13:35-13:50: | Rebeca Aladro | A 3mm molecular line survey of NGC1068. Chemical signatures of an AGN environment |
13:50-14:10: | Coffee | |
14:10-14:40: | Leonardo Testi | ALMA status, first results and development plan |
14:40-14:55: | Jes Jørgensen | ALMA observations of complex organics in IRAS16293 |
14:55-15:10: | Jill Rathborne | ALMA's view of the kinematics and chemistry within a massive protocluster |
15:10-16:00: | Discussion | Moving forward with astrochemistry using ALMA |
Thursday | Location: Natural History Museum (TBD) | |
---|---|---|
9:00-9:30 | Emmanuel Caux/Charlotte Vastel/Audrey Coutens | Demonstration of CASSIS |
9:30-10:00 | Attila Juhasz/Christian Brinch/Jes Jørgensen | Demonstration of ARTIST |
10:00-10:30 | Peter Schilke | Demonstration of XCLASS in CASA |
10:30-11:00 | Coffee | |
11:00-15:30 | Hands-on demonstration of tools (break for lunch at approximately 12:30) |
Astrochemistry in the ALMA era. Copenhagen Jan 28th-31st.