Participants
Participants
| Rebeca Aladro | ESO-Chile |
| Suzanne Bisschop | Centre for Star and Planet Formation, Copenhagen University |
| Dominique Bockelee-Morvan | Observatoire Paris-Site de Meudon |
| Christian Brinch | Niels Bohr Institute & Centre for Star and Planet Formation |
| Jane Buckle | Cavendish Laboratory, University of Cambridge |
| Emmanuel Caux | IRAP |
| Jose Cernicharo | CSIC Centro de Astrobiologia |
| Steven Charnley | NASA Goddard Space Flight Center |
| Rumpa Choudhury | I. Physikalisches Institut der Universität zu Köln |
| Yanett Contreras | CSIRO |
| Martin Cordiner | NASA Goddard - Astrochemistry Laboratory |
| Audrey Coutens | Niels Bohr Institute & Centre for Star and Planet Formation |
| Maria Drozdovskaya | Leiden Observatory |
| Maria C. Duran-Rojas | Instituto de Astrofisica de Andalucia - CSIC |
| Alexandre Faure | Observatory of Grenoble |
| Cecile Favre | Department of Astronomy - University of Michigan |
| Siyi Feng | Max-Planck Institute for Astronomy |
| David Field | Institute for Physics and Astronomy, Aarhus University |
| Francesco Fontani | INAF - Arcetri Observatory |
| Helen Fraser | Open University, Astronomy Division |
| Søren Frimann | Niels Bohr Institute & Centre for Star and Planet Formation |
| Robin Garrod | Cornell |
| Wolf Geppert | Stockholm University |
| Maryvonne Gerin | LERMA |
| Javier Goicoechea | CAB CSIC-INTA |
| Manuel Gonzalez | IRAM |
| Viviana Guzman | IRAM |
| Henrik Hartman | Lund Observatory |
| Jes Jørgensen | Niels Bohr Institute & Centre for Star and Planet Formation |
| Heidi Korhonen | Niels Bohr Institute |
| Johan Lindberg | Centre for Star and Planet Formation, Copenhagen University |
| Harold Linnartz | Leiden University |
| Darek Lis | Caltech |
| Julie Maria Lykke | NBI/Starplan |
| Diego Mardones | Universidad de Chile /Astronomy Dept |
| Laurent Margules | University of Lille |
| Sergio Martin | ESO |
| Joseph Mottram | Leiden Observatory |
| Sebastien Muller | Onsala Space Observatory |
| Holger Müller | I. Physikalisches Institut der Universität zu Köln |
| Birgitta Nordström | Niels Bohr Institute |
| Laurent Pagani | LERMA/Observatoire de Paris |
| Magnus Persson | Centre for Star and Planet Formation |
| Jaime E. Pineda | ESO & UK ARC Node, University of Manchester |
| Jill Rathborne | CSIRO Astronomy and Space Science |
| Peter Schilke | I. Physikalisches Institut der Universität zu Köln |
| Gwendoline Stephan | I. Physikalisches Institut der Universität zu Köln |
| Aleksi Suutarinen | The Open University/Department of Astronomy |
| Leonardo Testi | ESO |
| Tomoya Tokudome | Department of Physics, University of Tokyo |
| Ewine van Dishoeck | Leiden University |
| Charlotte Vastel | IRAP |
| Susanne Wampfler | StarPlan Copenhagen |
| Yoshimasa Watanabe | Department of Physics, University of Tokyo |
| Susanna Widicus Weaver | Emory University |
| Laurent Wiesenfeld | Laboratoire d'Astrophysique Grenoble |
| Eva Wirström | Department of Earth and Space Sciences/Onsala Space Observatory, Chalmers |
| Friedrich Wyrowski | Max-Planck Institute for Radioastronomy |
| Dong Xu | Niels Bohr Institute |
| Satoshi Yamamoto | Department of Physics, University of Tokyo |
Astrochemistry in the ALMA era. Copenhagen Jan 28th-31st.